Honor X50 5G Full Mobile Price 2023, Features and Specifications, Available. Released 2023, July 05, Midnight Black, Emerald Green, Titanium Silver, 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 16GB RAM, Non-Removable Li-Po 5800mAh Battery.
Honor X50 5G Full Mobile Price 2023, Features and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor X50 5G |
Status | Available. |
Released Date | Available. Released 2023, July 05 |
BODY | |
Color | Midnight Black, Emerald Green, Titanium Silver |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass Victus), Scratch/drop-resistant glass |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
Display Size | 6.78 inches |
Resolution | 1220 x 2652 pixels |
Aspect ratio | 20:9 |
PPI | 431 ppi density |
Refresh rate | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
CAMERA | |
Rear Camera | Triple camera: 108 MP, f/1.8, (wide), PDAF 2MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF |
Selfie Camera | 8 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.1 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 600 |
internal storage | 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5800mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Silicon-carbon 5800 mAh, non-removable – China only 35W wired, Reverse wireless, 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $199, About 180 EUR |