Honor Magic V2 Full Mobile Price, Features and Specifications, Available. Released 2023, July 27, Black, Silk Black, Silk Purple, Gold, 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 16GB RAM, Non-Removable Li-Po 5000mAh Battery.
Honor Magic V2 Full Mobile Price, Features and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor Magic V2 5G |
Status | Released 2023, July 27 |
Released Date | Available. Released 2023, July 27 |
BODY | |
Color | Black, Silk Black, Silk Purple, Gold |
Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
Weight | 231g |
Build | Glass front (Gorilla Glass Victus), Scratch/drop-resistant glass |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
Display Size | 7.9 inches |
Resolution | 2156 x 2344 pixels (~402 ppi density) |
Aspect ratio | 20:9 |
PPI | 382 ppi density |
Refresh rate | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
CAMERA | |
Rear Camera | Triple camera: 50 MP, f/1.8, (wide), PDAF 20MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122? (ultrawide), 1/2.5″, AF |
Selfie Camera | 16MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Silicon-carbon 5000 mAh, non-removable – China only 67W wired, Reverse wireless, 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1233, About 1130 EUR |