Get ready for the Xiaomi 14T 5G, set to revolutionize your smartphone experience. Boasting a vibrant AMOLED display with a 144Hz refresh rate, an advanced MediaTek Dimensity 8300 Ultra chipset, and a versatile triple camera system, this device offers unparalleled performance and functionality. With features like Dolby Vision and HDR10+, along with blazing-fast 120W wired charging and 50W wireless charging, the Xiaomi 14T 5G is designed to impress. Expected to be released in Q3 2024, this smartphone delivers exceptional value at an estimated price of $679. Prepare to elevate your mobile experience with Xiaomi’s latest offering.
Xiaomi 14T
BASIC INFO | |
---|---|
Brand | Xiaomi |
Models | Xiaomi 14T 5G, 2406APNFAG |
Status | Coming Soon |
Released Date | Exp: Released 2024, Q3 |
BODY | |
Color | Alpine Blue, Meadow Green, Black |
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+ |
Display Size | 6.8 inches |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Aspect ratio | 20:9 |
PPI | 446 ppi |
Refresh rate | 144 Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.9, 24mm (wide) 50 MP, f/1.9, 50mm (telephoto) 50 MP, f/2.2, 15mm (ultrawide) |
Selfie Camera | 32 MP, f/2.2, (wide), 0.8µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, MIUI 14 |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
internal storage | 256/512GB ROM with 12GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 120W wired, PD3.0, QC4, 50W wireless, 10W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $679, About 640 EUR |