Introducing the Redmi Turbo 3: a powerhouse smartphone packed with cutting-edge features. With its stunning AMOLED display, advanced camera system, and lightning-fast performance powered by the Qualcomm Snapdragon 8s Gen 3 chipset, this device delivers an exceptional user experience. Equipped with a large 5000mAh battery and 90W fast charging, the Redmi Turbo 3 keeps you connected and powered up all day long. Available now since April 10, 2024, at an estimated price of around 260 EUR or $278 USD, this device offers incredible value for its impressive specs. Get ready to turbocharge your mobile experience with the Redmi Turbo 3.
Redmi Turbo 3
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Redmi Turbo 3 |
Status | Available. Released 2024, April 10 |
Released Date | 2024, April 10 |
BODY | |
Color | Black, Green, Titanium, Harry Potter |
Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
Weight | weight of 179 grams. |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, Multitouch, AMOLED 120Hz display |
Display Size | 6.67 inches |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Aspect ratio | 20:9 |
PPI | 446 ppi |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.6, (wide), PDAF, OIS + 8 MP, (ultrawide) |
Selfie Camera | 20MP, (wide), 1/3.06, 1.0µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, MIUI 14 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) Processor |
GPU | Adreno 735 |
internal storage | 256GB Built-in, 12GB RAM, 512GB Built-in, 12/16GB RAM, UFS 4.0 |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 90W wired, PD3.0, QC3+ |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | EAbout 260 EUR, $278 USD |