Discover the Realme V50s, boasting an impressive blend of style and performance. Equipped with a MediaTek Dimensity 6100+ chipset, Android 13, and Realme UI 4.0, it promises seamless multitasking and a smooth user experience. Capture stunning moments with its dual rear 13 MP camera setup and an 8 MP selfie camera. Enjoy immersive visuals on its 6.72-inch IPS LCD AMOLED display with a 120Hz refresh rate. With a robust 5000mAh battery and blazing-fast 80W wired charging, stay powered up all day. Stay connected with 5G capabilities and a variety of network bands. Explore the Realme V50s, where innovation meets affordability.
Realme V50s
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | RMX3781, RMX3783 |
Status | Coming Soon |
Released Date | Not announced yet |
BODY | |
Color | Magic Blue, Noble Black |
Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Weight | 187 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD AMOLED, 1B colors, 120Hz, HDR10+ |
Display Size | 6.72 inches, 109.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Aspect ratio | 20:9 |
PPI | 392 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Dual Camera: 13 MP, (wide), PDAF + 2 MPLED Flash |
Selfie Camera | 8 MP, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, Realme UI 4.0 |
Chipset | Mediatek MT6835V/ZA Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
internal storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 80W wired, 1-50% in 17 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | No |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $160, Expected Rs: 145 eur |