Discover the highly anticipated Realme GT5 Pro with its cutting-edge features including a stunning AMOLED display, powerful Snapdragon 8 Gen 3 chipset, and an impressive 50MP quad-camera setup. Stay ahead with 5G connectivity and lightning-fast charging, all packed into a sleek and stylish design. Explore the future of mobile technology with Realme GT5 Pro.
Realme GT5 Pro
BASIC INFO | |
---|---|
Brand | OnePlus |
Model Name | Realme GT5 Pro |
Status | Coming Soon / Rumored |
Released Date | Not announced yet |
BODY | |
Color | Black, Blue |
Dimensions | 161.6 x 75.1 x 9.2 mm (6.36 x 2.96 x 0.36 in) |
Weight | 220 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.78 inches |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Aspect ratio | 20:9 |
PPI | 450 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, (wide), 1/1.4, 1.22µm, PDAF, OIS 50 MP, (telephoto), PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112? (ultrawide), 1/4.0, 1.12µm |
Selfie Camera | 32 MP, f/2.4, 26mm (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 14, Realme UI 5.0 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2×2.3 GHz) |
GPU | Adreno 750 |
internal storage | Upto 256/512GB/1TB Built-in, 8-16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5260mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 100W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $505, 480 EUR |