Honor X7b Price and Mobile Phone specifications, Available. Released 2023, December 01, Flowing Silver, Emerald Green, Midnight Black, 6/8GB RAM, 128/256GB storage, 108MP primary, 5MP ultrawide, 2MP macro, and 2MP telephoto, Non-Removable Li-Po 6000mAh Battery, Exp. $250, About 213 EUR.
Honor X7b Price and Mobile Phone specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | CLK-LX1, CLK-LX2, CLK-LX3 |
Status | Available. Released 2023, December 01 |
Released Date | 2023, December 01 |
BODY | |
Color | Flowing Silver, Emerald Green, Midnight Black |
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Weight | 199 g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | TFT LCD, 90Hz, 850 nits (peak) |
Display Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Aspect ratio | 20:9 |
PPI | 389 ppi density |
Refresh rate | 90Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 108MP primary, 5MP ultrawide, 2MP macro, and 2MP telephoto |
Selfie Camera | 8 MP, f/2.0, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
internal storage | 6/8GB RAM, 128/256GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 6000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 35W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $250, About 213 EUR |