Honor X8b With Snapdragon 680 SoC, 108-Megapixel Main Camera, Available. Released 2023, December 23, Glamorous Green, Titanium Silver, Midnight Black, 128/256/512GB Built-in, 8GB RAM, Non-Removable Li-Po 4500mAh Battery, 108MP primary, 5MP ultrawide, 2MP macro, and 2MP telephoto, Exp. $249, About 214 EUR.
Honor X8b With Snapdragon 680 SoC, 108-Megapixel Main Camera
BASIC INFO | |
---|---|
Brand | Honor |
Model | LLY-LX1, LLY-LX2, LLY-LX3 |
Status | Available. Released 2023, December 23 |
Released Date | 2023, December 23 |
BODY | |
Color | Glamorous Green, Titanium Silver, Midnight Black |
Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
Weight | 166 g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 90Hz, 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Aspect ratio | 20:9 |
PPI | 394 ppi density |
Refresh rate | 90Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 108MP primary, 5MP ultrawide, 2MP macro, and 2MP telephoto |
Selfie Camera | 50 MP, f/2.0, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
internal storage | 128/256/512GB Built-in, 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 35W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.0, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $249, About 214 EUR |