Introducing the Xiaomi Poco C71, an upcoming smartphone set to release in Q4 of 2024. Boasting a vibrant 6.72-inch IPS LCD display with a 90Hz refresh rate, this device delivers stunning visuals. Equipped with a powerful MediaTek Helio G96 chipset and a dual 64 MP rear camera setup, the Poco C71 ensures impressive performance and photography capabilities. With a large 5,000mAh battery and fast charging support, it promises long-lasting usage. Expected to be priced at around $120, this device offers exceptional value for its features and specifications.
Xiaomi Poco C71
BASIC INFO | |
---|---|
Brand | Xiaomi Poco |
Model Name | Xiaomi Poco C71 |
Status | Coming Soon |
Released Date | 2024, Q4, Exp. Released 2024, Q4 |
BODY | |
Color | Black, Blue, Green |
Dimensions | N/A |
Weight | N/A |
Build/Protection | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 3 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, 90Hz |
Display Size | 6.72 inches |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual 64 MP, f/2.0, (wide), 0.08 MP (auxiliary lens), PDAF 0.08 MP (depth), LED Flash |
Selfie Camera | 8MP, 1080p@30fps, HDR |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, MIUI 14 |
Chipset | Mediatek Helio G96 (12nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) Processor |
GPU | Arm Mali-G57 |
internal storage | 64/128GB Built-in, 4/6GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 15W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $120 price in usd |