The Xiaomi Poco C61, with model number 2312BPC51H, was released on March 28, 2024. It features a 6.71-inch IPS LCD display with a 90Hz refresh rate, dual rear cameras (8 MP + 0.08 MP), a 5 MP selfie camera, and a MediaTek Helio G36 chipset. With a 5,000mAh battery supporting 10W fast charging, this smartphone offers reliable performance. Other features include NFC, a rear-mounted fingerprint sensor, and dual SIM support. Available in black, blue, and green colors, the Poco C61 provides great value at an expected price of $93.
Xiaomi Poco C61
BASIC INFO | |
---|---|
Brand | Xiaomi Poco |
Model Name | Xiaomi Poco C61 / 2312BPC51H |
Status | Available. Released 2024, March 28 |
Released Date | 2024, March 28 |
BODY | |
Color | Black, Blue, Green |
Dimensions | 168.4 x 76.3 x 8.3 mm |
Weight | 199 g (7.05 oz) |
Build/Protection | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 3 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, 90Hz |
Display Size | 6.71 inches |
Resolution | 720 x 1650 pixels (~268 ppi density) |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual 8 MP, f/2.0, (wide), 0.08 MP (auxiliary lens), PDAF 0.08 MP (depth), LED Flash |
Selfie Camera | 5MP, 1080p@30fps, HDR |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, MIUI 14 |
Chipset | Mediatek Helio G36 (12nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) Processor |
GPU | PowerVR GE8320 |
internal storage | 64/128GB Built-in, 4/6GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, OTG |
Fast charging | Fast charging 10W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $93 price in usd |