Vivo Y38 5G Price in USA is expected to start from $270. vivo Y38 5G smartphone. Features: 6.68-inch IPS LCD 120Hz display, Qualcomm SM4450 Snapdragon 4 Gen 2 chipset, 6,000mAh battery, 256GB ROM, and 8GB RAM.
Vivo Y38 5G Price in USA May 2024 & Specs
Vivo Y38 5G price in USA (New York, Los Angeles, California, Chicago, Texas) is starting from $270. Retail Price of Vivo Y38 5G in USA is $270. Vivo Y38 5G price in USA is $270.
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | Vivo Y38 5G |
Status | Coming Soon |
Released Date | Exp: 2024, May |
BODY | |
Color | Dark Green, Blue |
Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Weight | 191 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, 120Hz |
Display Size | 6.68 inches |
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
PPI | 264ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Camera: 50 MP + 2 MPLED Flash |
Selfie Camera | 8 MP, f/2.0, 22mm (wide), AF |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, FuntouchOS 14 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 |
CPU | Octa-core (2.2GHz) Processor |
GPU | Adreno 613 |
internal storage | 256GB 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 6,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 44W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | No |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | 250 EUR, $270USD |