Discover the powerful Realme GT5 240W smartphone, featuring a stunning 6.74-inch Super AMOLED display with a 120Hz refresh rate and HDR10+ support. Capture every moment with its versatile triple camera setup, including a 50MP main sensor and 8K video recording capability. Experience seamless performance with the Qualcomm Snapdragon 8 Gen 2 chipset, paired with up to 24GB of RAM and 512GB of internal storage. Stay connected with 5G support and enjoy fast charging with a 4600mAh battery. Available in sleek black and blue colors, the Realme GT5 is your ultimate companion. Starting at $500 in the USA.
Realme GT5 240W
BASIC INFO | |
---|---|
Brand | OnePlus |
Model Name | Realme GT5 240W |
Status | Available. |
Released Date | Available. Released 2023, September 04 |
BODY | |
Color | Black, Blue |
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | Super AMOLED, 120Hz, HDR10+ |
Display Size | 6.74 inches |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Aspect ratio | 20:9 |
PPI | 551 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256/512GB Built-in, 24GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4600mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 240W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $500, 470 EUR |