Introducing the Realme 13 Pro – set to redefine smartphone excellence. With a stunning 108MP quad-camera setup, 120Hz IPS LCD display, and a powerful Mediatek Dimensity 8200 chipset, it’s designed for ultimate performance. Enjoy seamless multitasking with up to 12GB RAM and 512GB storage. Plus, with IP65 dust/water resistance and a 5000mAh battery with 67W fast charging, it’s built to keep up with your lifestyle. Discover innovation at its finest.
Realme 13 Pro
BASIC INFO | |
---|---|
Brand | Realme |
Models | Realme 13 Pro |
Status | Available |
Released Date | Exp 2024, February 28 |
BODY | |
Color | Submarine Blue, Navigator Beige |
Dimensions | 161.5 x 74 x 8.8 mm |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) IP65 dust/water resistant |
DISPLAY | |
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Display Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 394 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 108 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.75″, PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm, 112? (ultrawide), 1/4.0″, 1.12µm |
Selfie Camera | 16 MP, f/2.4, 24mm (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, Realme UI 5.0 |
Chipset | Mediatek Dimensity 8200 |
CPU | Octa-core (4×2.2 GHz) Processor |
GPU | ARM Mali-G610 MC6 GPU |
internal storage | 256GB 8GB RAM, 12GB 512GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 50% in 17 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $340, About 320 EUR |