Discover the Realme 12 Pro+ 5G, featuring a stunning 6.7-inch 120Hz IPS LCD display, powerful Snapdragon 7s Gen 2 chipset, and a versatile quad-camera setup including a 64MP periscope telephoto lens. With a sleek design, 5000mAh battery with 67W fast charging, and 5G connectivity, this smartphone offers exceptional performance. Available in Submarine Blue, Navigator Beige, and Explorer Red colors. Starting from $369 in the USA.
Realme 12 Pro+
BASIC INFO | |
---|---|
Brand | Realme |
Models | RMX3840 , Realme 12 Pro+ |
Status | Available. Released 2024, January 29 |
Released Date | 2024, January 29 |
BODY | |
Color | Submarine Blue, Navigator Beige, Explorer Red color |
Dimensions | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
Weight | 196 gram |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Display Size | 6.7 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 392 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 24mm (wide) 64 MP, f/2.8, 71mm, (periscope telephoto) 8 MP, f/2.2, 16mm, 112? (ultrawide) |
Selfie Camera | 32 MP, f/2.4, 22mm (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, Realme UI 5.0 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
GPU | Adreno 710 GPU |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 50% in 17 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $369, About 340 EUR |