Introducing the Realme 10 Pro 5G Coca-Cola edition, featuring a stunning black and red design. With a powerful Snapdragon 695 5G chipset, 108 MP dual rear camera, and a vibrant 6.72-inch IPS LCD display with 120Hz refresh rate, this smartphone promises exceptional performance and captivating visuals. Enjoy seamless multitasking with up to 12GB of RAM and choose from storage options of 128GB or 256GB. Stay connected with 5G capability, NFC, and a large 5000mAh battery with 33W fast charging. Experience immersive audio with stereo speakers and explore the latest Android 13 on Realme UI. Get ready to elevate your mobile experience with the Realme 10 Pro 5G Coca-Cola edition.
Realme 10 Pro 5G
BASIC INFO | |
---|---|
Brand | Realme |
Model | Realme 10 Pro 5G Coca-Cola edition |
Status | Coming Soon |
Released Date | 2023, Feb 10 |
BODY | |
Color | black and red colors |
Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
Weight | 190 g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | 6.72-inch IPS LCD with FHD+ resolution and a 90Hz refresh rate. |
Display Size | 6.72 inches, 108.4 cm2 inches |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Dual camera: 108 MP + 2 MP, LED Flash |
Selfie Camera | 16 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, Realme UI |
Chipset | Snapdragon 695 5G |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 619 |
internal storage | 8GB / 128GB, 8GB / 256GB and 12GB / 256GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 33W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $249, About 240 EUR |