Oppo Find X7 Pro Price in 2023 and Specifications, Exp. Released 2024, March 31, Black, Gon ld, Gree, 256GB Built-in, 12GB RAM, UFS 3.1, Non-Removable Li-Po 5000mAh Li-Po 80W Fast Charging,.
Oppo Find X7 Pro Price in 2023 and Specifications
BASIC INFO | |
---|---|
Brand | Oppo |
Model Name | Find X7 Pro |
Status | Coming Soon. |
Released Date | Exp. Released 2024, March 31 |
BODY | |
Color | Black, Gon ld, Gree |
Dimensions | 162.9 x 74.1 x 9 mm (6.41 x 2.92 x 0.35 in) |
Weight | 207g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1100 nits (HBM), 1450 nits (peak) |
Display Size | 6.78 inches, 109.2 cm2 |
Resolution | 1240 x 2272 Pixels (~384 PPI) |
Aspect ratio | 20:9 |
PPI | 451ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, (wide), 1/1.28, 1.22µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, (telephoto), PDAF, OIS, optical zoom 50 MP, (ultrawide), AF |
Selfie Camera | 32MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 14, ColorOS 14 |
Chipset | Snapdragon 8 Gen 3 Mobile Platform |
CPU | Octa-core (3.05 Ghz Octa Core) |
GPU | Adreno 750 |
internal storage | 256GB Built-in, 12GB RAM, UFS 3.1 |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Li-Po 80W Fast Charging |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 80W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
DATA | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1300, About 1186EUR |