Oppo Find N2 Full Mobile Price, Feature and Phone Specifications, 2022, December 22, Black, White, 256GB 8GB RAM, 512GB 12GB RAM, Non-Removable Li-Po 4520mAh Battery, Exp. $1149, About 1150EUR.
Oppo Find N2 Full Mobile Price, Feature and Phone Specifications
BASIC INFO | |
---|---|
Brand | Oppo |
Model | Oppo Find N |
Status | Available |
Released Date | 2022, December 22 |
BODY | |
Color | Black, White |
Dimensions | Unfolded: Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
Weight | 233 g or 237 g (8.22 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Display Size | 7.1 inches |
Resolution | 1792 x 1920 pixels (~370 ppi density) |
Aspect ratio | 20:9 |
PPI | 370 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, omnidirectional PDAF, OIS + 32 MP, f/2.4, 52mm (telephoto), 1/3.4, 1.0Aµm, 2x optical zoom, PDAF + 48 MP, f/2.2, 14mm, (ultrawide), 1/3.09, dual-LED dual-tone flash |
Selfie Camera | 32 MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | Snapdragon 8 Gen 1 |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
internal storage | 256GB 8GB RAM, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4520mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 37% in 10 min, 100% in 42 min (advertised), 10W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1149, About 1150EUR |