OnePlus 11 Marble Odyssey limited-edition – Full Phone Specifications, Titan Black, Eternal Green, 512GB Built-in, 16GB RAM, Android 13, ColorOS 13, Exp. $787, About 750 EUR, INR 64,999.
OnePlus 11 Marble Odyssey limited-edition – Full Phone Specifications
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | PHB110, CPH2449, CPH2447 |
Status | Available |
Released Date | Exp: 2023, June 30 |
BODY | |
Color | Titan Black, Eternal Green |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
DISPLAY | |
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak |
Display Size | 6.7 inches |
Resolution | 1440 x 3216 Pixels |
Aspect ratio | 20:9 |
PPI | 526 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, (wide), 1/1.28, 1.22µm, Dual Pixel PDAF, Laser AF, OIS 32 MP, (telephoto), PDAF, OIS, optical zoom 48 MP, (ultrawide), AF |
Selfie Camera | 16MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
internal storage | 512GB Built-in, 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) – International 80W wired, PD – USA |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $787, About 750 EUR, INR 64,999 |