Motorola Razr Plus (2024): Price and Specifications, 26 January 2024, Red, Black, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, Non-Removable Li-Po 5000mAh Battery.
Motorola Razr Plus (2024): Price and Specifications
BASIC INFO | |
---|---|
Brand | Motorola |
Models | model number XT-2453-3 |
Status | Available |
Released Date | 26 January 2024 |
BODY | |
Color | Red, Black |
Dimensions | N/A |
Weight | N/A |
Build | Plastic front (opened), glass front (closed, Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series), hinge (stainless steel) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.8 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 144Hz |
CAMERA | |
Rear Camera | Triple Camera: 64 MP + 13 MP + 5MP, LED Flash |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging : 40W wired 15W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1099, 1000 EUR |