Motorola Razr 40 5G – Full Phone Specifications, 2023, June 25 , Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, Non-Removable Li-Po 4200mAh Battery.
Motorola Razr 40 5G – Full Phone Specifications
BASIC INFO | |
---|---|
Brand | Motorola |
Model Name | Motorola Razr 40 5G |
Status | Available |
Released Date | 2023, June 25 |
BODY | |
Color | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
Weight | 184.5 g or 188.5 g (6.53 oz) |
Build | Plastic front (opened), glass front (closed, Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series), hinge (stainless steel) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
Display Size | 6.9 inches, 108.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 144Hz |
CAMERA | |
Rear Camera | Triple Camera: 64 MP + 13 MP, LED Flash |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4200mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging : 30W wired 5W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $861, About 800 EUR |