Motorola Edge 40 Pro Price and Specifications، Available. Released 2023, April 04، Interstellar Black, Lunar Blue, 8GB RAM / 256GB ROM, 12GB RAM / 256GB ROM, and 12GB RAM / 512GB RAM, Non-Removable Li-Po 4600mAh Battery.
Motorola Edge 40 Pro Price and Specifications
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Motorola Edge 40 Pro |
Status | Available |
Released Date | Available. Released 2023, April 04 |
BODY | |
Color | Interstellar Black, Lunar Blue |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 199g |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision |
Display Size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass Victus |
Aspect ratio | 20:9 |
PPI | 394 ppi density |
Refresh rate | 165Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76″, 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom |
Selfie Camera | 60 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 8GB RAM / 256GB ROM, 12GB RAM / 256GB ROM, and 12GB RAM / 512GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4600mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 125W wired 15W wireless 5W reverse wireless 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1167, €899 / £949 |