The Infinix Smart 8 (india) smartphone from Infinix, expected to be priced at $76 in the USA. The Infinix Smart 8 will arrive with a 6.6-inch LCD display that supports an HD+ resolution (720x 1612 pixels) and a 90Hz refresh rate. It will be powered by the Mediatek Helio G36 (12 nm) processor, 4GB of RAM, and 64GB of storage. It will be equipped with a 5,000mAh battery that supports 10W charging. For photography, it will feature a 8-megapixel front camera and a 50-megapixel single rear camera.
Infinix Smart 8 Specification
BASIC INFO | |
---|---|
Brand | Infinix |
Models | Infinix Smart 8 (indian) / X6525B |
Status | Available. Released 2024 |
Released Date | Available. Released 2024, January 17 |
BODY | |
Color | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black |
Dimensions | 163.49 x 74.53 x 7.99mm |
Weight | 189 g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, 90Hz |
Display Size | 6.6 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Aspect ratio | 20:9 |
PPI | 267 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual Rear camera: 50 MP, f/1.7, (wide), 0.8µm, PDAF |
Selfie Camera | 8 MP, f/2.5, (wide), 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 (Go edition), XOS 13 |
Chipset | Mediatek Helio G36 (12 nm) processor |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
internal storage | 64GB 4GB RAM RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | supports 10W charging |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $76, About 70 EUR |