Discover the Infinix Smart 8 Plus/X6525, boasting a sleek design in Timber Black, Shiny Gold, Crystal Green, or Galaxy White. Featuring a 6.6-inch IPS LCD display with a 90Hz refresh rate, it offers immersive visuals. Capture life’s moments with its dual 13MP + 2MP rear cameras and an 8MP selfie camera. Powered by Android 13 and a MediaTek Helio P35 processor, it ensures smooth performance. With a 5000mAh battery and 10W fast charging, stay connected longer. Enjoy the convenience of USB Type-C, NFC, and a side-mounted fingerprint sensor. Experience seamless connectivity with 5G support and Wi-Fi 802.11ac. Get ready for a premium smartphone experience at an expected price of $140 or approximately 120 EUR.
Infinix Smart 8 Plus
BASIC INFO | |
---|---|
Brand | Infinix |
Models | Infinix Smart 8 plus / X6525 |
Status | Exp. Released 2024, Q1 |
Released Date | 2024, Q1 |
BODY | |
Color | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
Dimensions | 163.49 x 74.53 x 7.99mm |
Weight | 184 g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Nano-SIM, eSIM, Water-repellent design |
DISPLAY | |
Type | IPS LCD, 90Hz |
Display Size | 6.6 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Aspect ratio | 20:9 |
PPI | 267 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual Rear camera: 13 MP, f/1.7, (wide), 2MP, PDAF |
Selfie Camera | 8 MP, f/2.5, (wide), 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | MediaTek Helio P35 processor |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | IMG PowerVR GE8320 GPU |
internal storage | 128GB 4GB RAM, 64GB 4GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | supports 10W charging |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $140, About 120 EUR |