The Infinix Note 40 Pro Plus 5G price in the USA is $315. Infinix Note 40 Pro Plus Android smartphone. features 6.78 inches, a 109.0 cm2 IPS LCD display, a Mediatek Dimensity 7020 (6 nm) Ultimate processor, and a 4600mAh battery. The Infinix Note 40 Pro+ comes with 12GB RAM, up to 256GB storage, and 100W charging. Infinix Note 40 Pro Plus Price in USA is 12GB RAM, 256GB ROM. Infinix Note 40 Pro+ Price in USA is 12GB RAM and 256GB ROM.
Infinix Note 40 Pro Plus Price in USA: May 2024 & Specifics
The Infinix Note 40 Pro Plus price in the USA is starts at $315. The retail price of the Infinix Note 40 Pro Plus in the USA is $315. The Infinix Note 40 Pro Plus price in the USA is $315.
BASIC INFO | |
---|---|
Brand | Infinix |
Model | Infinix Note 40 Pro+ 5G (X6851B) |
Status | Available. Released 2024, March 19 |
Released Date | 19 March, 2024 |
BODY | |
Color | Vintage Green, Titan Gold |
Dimensions | 164.35 x 74.6 x 7.75mm |
Weight | 190g |
Build | Glass front (Gorilla Glass Victus), Panda Glass |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | FHD+ 3D AMOLED screen with 120Hz refresh rate, Up to 1300 nits peak brightness, 2160Hz |
Display Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~396 ppi density) |
Aspect ratio | 20:9 |
PPI | 392ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 108 MP, f/1.8, (wide), PDAF + 2MP + 2MP |
Selfie Camera | 32 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) processor |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
RAM & Storage | 256GB 12GB |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4600mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 100W wired and 20W Wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850, 900, 1800 and 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | no |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
protection | Corning Gorilla Glass protection |
Price | Exp. $315 |