Discover the Infinix Note 40 Pro 5G, featuring a stunning 108MP quad-camera setup, vibrant 6.78-inch display with 120Hz refresh rate, and powerful MediaTek Dimensity 7200 chipset. With a sleek design, 66W fast charging, and expansive storage options, this upcoming smartphone promises exceptional performance and innovation. Explore advanced features like dual SIM support, NFC, and stereo speakers, all at an expected price of $399.
Infinix Note 40 Pro
BASIC INFO | |
---|---|
Brand | Infinix |
Model | Infinix Note 40 Pro 5G (X6833B) |
Status | Available |
Released Date | Exp. Release 2023, Q3 |
BODY | |
Color | Obsidian Black, Interstellar Blue, Sunset Gold |
Dimensions | 168.6 x 76.6 x 8.6 mm (6.64 x 3.02 x 0.34 in) |
Weight | 219g |
Build | Glass front (Gorilla Glass Victus), Panda Glass |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD with FHD+ resolution and a 120Hz refresh rate. |
Display Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Aspect ratio | 20:9 |
PPI | 392ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 108 MP, f/1.8, (wide), PDAF + 8 MP, f/2.4, (depth) + 2MP |
Selfie Camera | 32 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | Mediatek Dimensity 7200(6 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 66W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio |
NFC | no |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $399 |