Discover the cutting-edge Infinix GT 10 Pro/X6739, boasting a sleek design and powerful performance. With a stunning AMOLED 120Hz display, triple-camera setup including a massive 200 MP main sensor, and a MediaTek Dimensity 8050 chipset, this device delivers premium features at an affordable price. Stay connected with 5G capability, fast charging technology, and a robust battery. Explore limitless possibilities with NFC, infrared port, and a range of sensors. Get yours now for just $260 and experience innovation at your fingertips.
Infinix GT 10 Pro
BASIC INFO | |
---|---|
Brand | Infinix |
Models | Infinix GT 10 Pro / X6739 |
Status | Available. Released 2023, August 13 |
Released Date | 2023, August 13 |
BODY | |
Color | Cyber Black, Mirage Silver |
Dimensions | 162.7 x 75.9 x 8.1 mm |
Weight | 187 g (6.60 oz) |
Build | Glass front, aluminum frame |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 395 PPI density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Camera: 200 MP, (wide), PDAF + 2 MP + 2 MP, LED Flash |
Selfie Camera | 32 MP, (wide), AF, OIS, AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1440p@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 OS |
Chipset | MediaTek Dimensity 8050 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) Processor |
GPU | Mali-G77 MC9 |
internal storage | 256GB 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | – Fast Charging 260W, 10-minute 100% charge |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $260 About 260 EUR |