Discover the cutting-edge Infinix GT 10 Pro+ with its sleek Cyber Black and Mirage Silver design. Equipped with a powerful MediaTek Dimensity 9000 processor, stunning 6.8-inch AMOLED display, and a versatile triple camera setup featuring a 108MP main sensor. Enjoy blazing-fast connectivity with 5G support, ample storage options, and lightning-fast charging with the 5000mAh battery. Experience premium features like stereo speakers, NFC, and a side-mounted fingerprint sensor. Coming soon, this flagship device promises top-tier performance at an expected price of $280.
Infinix GT 10 Pro
BASIC INFO | |
---|---|
Brand | Infinix |
Model | Infinix GT 10 Pro+ |
Status | Exp. release 2023, August 03 |
Released Date | Released on 2023, August 03 |
BODY | |
Color | Cyber Black and Mirage Silver |
Dimensions | 164.4 x 76.7 x 8 mm (6.47 x 3.02 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, aluminum frame |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 90Hz |
Display Size | 6.8 inches |
Resolution | 1080 x 2460 Pixels |
Aspect ratio | 20:9 |
PPI | 396 PPI density |
Refresh rate | 120Hz, PUBG Mobile 90 fps |
CAMERA | |
Rear Camera | Triple Camera: 108 MP, (wide), PDAF + 8 MP + 2 MP, LED Flash |
Selfie Camera | 32MP, (wide), AF, OIS, AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1440p@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 OS |
Chipset | MediaTek Dimensity 9000 MT6983 |
CPU | Octa-core (3.05 GHz) Processor |
GPU | Mali-G710 MC10 |
internal storage | 256GB / 512GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | – Fast Charging 260W, 10-minute 100% charge |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $280, About 270 EUR |