Experience the future of smartphones with the Huawei Mate 50 Pro. This unlocked device features a stunning OLED display, powerful performance, an advanced camera system, and dual-SIM capabilities. With its sleek design and innovative features, it’s the perfect companion for the modern user.
Huawei Mate 50 Pro Specification
BASIC INFO | |
---|---|
Brand | Huawei |
Model | Huawei Mate 50 Pro |
Status | AVAILABLE |
Released Date | Available. Released 2022, September 28 |
BODY | |
Color | Night Black |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | OLED, 1B colors, 120Hz |
Display Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels |
Aspect ratio | 19.5:9 ratio (~428 ppi density) |
PPI | 394 ppi |
Refresh rate | 120Hz |
Protection | Huawei Kunlun Glass |
CAMERA | |
Rear Camera | 50 MP, 64 MP, f/3.5 |
Selfie Camera | 13 MP (wide), 1/3.06, 1.0µm |
Features | LED flash, panorama, HDR |
video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
PERFORMANCE | |
OS | EMUI 13 (International); Harmony OS 3.0 (China) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core Processor |
GPU | Adreno 730 |
internal storage | 256GB 8GB RAM, 512GB 8GB RAM |
Card slot | NM (Nano Memory) up to 256GB (uses shared SIM slot) |
BATTERY | |
Capacity | Li-Po 4700 mAh, non-removable |
USB | USB Type-C 3.1, OTG, and Display Port 1.2 |
Fast charging | 66W wired 50W wireless 5W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Bands | GSM 850, 900, 1800 and 1900: SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800, 850, 900 1700 (AWS), 1900 and 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66—International |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, and 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Radio | NO |
NFC | YES |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, and BDS |
Browser | HTML5 |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, and color spectrum |
Messaging | SMS, MMS, Email, IM |
Games | Yes, it is downloadable and built-in. |
Price | Exp. $ 699.50, € 529.05 and £ 1,279.77 |
TEST:
TESTS | Performance | AnTuTu: 979921 (v9) GeekBench: 3839 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo or Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (new) | Active use score: 10:36h | |
Battery (old) | Endurance rating: 104h |
Huawei Mate 50 Pro Dual SIM EU/UK Model DCO-LX9 Global 8GB + 256GB International Version (Black)
Product Overview:
Elevate your smartphone experience with the Huawei Mate 50 Pro, a cutting-edge device designed for the modern user. Boasting advanced features and innovative technology, this unlocked device offers seamless connectivity and exceptional performance. Please note that this model does not come with Google services.
Design and Display:
Featuring a sleek and elegant design, the Huawei Mate 50 Pro comes in a sophisticated black color. Its 6.74-inch OLED display with Huawei Kunlun Glass delivers stunning visuals with a resolution of 1212 x 2616 pixels. Whether you’re streaming your favorite content or browsing the web, enjoy an immersive viewing experience like never before.
Powerful Performance:
Equipped with the latest EMUI 13 operating system and a Qualcomm SM8475 Snapdragon 8+ Gen 1 4G processor, the Mate 50 Pro offers smooth and responsive performance for all your tasks. With 8GB of RAM and 256GB of storage, you’ll have ample space to store your apps, photos, and files without compromising on speed or efficiency.
Advanced Camera System:
Capture every moment in stunning detail with the Mate 50 Pro’s advanced camera system. The rear quad-camera setup includes a 50MP wide lens, a 64MP periscope telephoto lens with 3.5x optical zoom, a 13MP ultrawide lens, and a TOF 3D depth/biometrics sensor. On the front, you’ll find a 13MP selfie camera for crisp and clear photos.
Connectivity and Network Compatibility:
Stay connected wherever you go with the Mate 50 Pro’s dual-SIM capabilities and support for a wide range of network technologies, including GSM, Wi-Fi, and LTE. With SIM card slots compatible with various bands, you can enjoy reliable connectivity no matter where you are.