Honor X50i Plus Price, Features and Specifications, Available. 2023, November 10, Black, Green, Blue, Pink, 256GB with 12GB RAM / 512GB with 12GB RAM, Non-Removable Li-Po 4500mAh Battery, Exp. $229, About 210 EUR.
Honor X50i Plus Price, Features and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Models | LLY-AN00 |
Status | Available. 2023, November 10 |
Released Date | Release 2023, November 10 |
BODY | |
Color | Black, Green, Blue, Pink |
Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
Weight | 166 bram |
Build | Glass front (Gorilla Glass Victus), Scratch/drop-resistant glass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, 90Hz, 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1080 x 2412 Pixels (~394 PPI) |
Aspect ratio | 20:9 |
PPI | 394 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual camera: 108 MP, f/1.8, (wide), PDAF 2MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF |
Selfie Camera | 8 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.2 |
Chipset | MediaTek Dimensity 6080: |
CPU | Octa-core (4×2.2 GHz) Processor |
GPU | Mali-G57 MC2 |
internal storage | 256GB with 12GB RAM / 512GB with 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 35W wired, Reverse wireless, 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE, APTX HD |
Radio | No |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $229, About 210 EUR |