Honor Play 50 Plus Full Mobile Price and Specifications, Released 2023, oct 10, Magic Night Black,Mo Yuqing and Blue Sky Blue, 8GB/12GB RAM and 128/256GB ROM, Non-Removable Li-Po 6000mAh Battery.
Honor Play 50 Plus Full Mobile Price and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model Name / Number | Honor Play 50 5G Plus, CLK-AN00 |
Status | Available |
Released Date | Released 2023, oct 10 |
BODY | |
Color | Magic Night Black,Mo Yuqing and Blue Sky Blue |
Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
Weight | The Honor Play 40 measures 163.32 x 75.07 x 8.35mm (height x width x thickness) and weighs 188.00 grams. |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD, 90Hz |
Display Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Aspect ratio | 20:9 |
PPI | 389 ppi density |
Refresh rate | 90Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.2, (wide), 1080p@30fps |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, Magic UI 7.1 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) Processor |
GPU | Mali-G57 MC2 |
RAM | 8GB/12GB RAM and 128/256GB ROM |
internal storage | 8GB, 12GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 6000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | charging 35W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE, APTX HD |
Radio | No |
NFC | No |
Infrared port | yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $200, About 190 EUR |