Honor Magic Vs Ultimate Full Mobile Price and Specifications, Available. Released 2022, December 30, Gold, Black, 16GB, 512GB storage, Non-Removable Li-Po 5000mAh Battery, Exp. $400, About 416 EUR.
Honor Magic Vs Ultimate Full Mobile Price and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor Magic Vs Ultimate (FRI-AN10) |
Status | Released |
Released Date | Available. Released 2022, December 30 |
BODY | |
Color | Gold, Black |
Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm, Folded: 160.3 x 72.6 x 12.9 mm |
Weight | 265g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable OLED, 1B colors, 90Hz, HDR10+, 800 nits |
Display Size | 7.9 inches, 199.5 cm2 |
Resolution | 1984 x 2272 pixels |
Aspect ratio | 20:9 |
PPI | 382 ppi density |
Refresh rate | 90Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Dual camera: 54 Megapixel, 26mm (wide), PDAF, f/1.8 aperture + 8MP + 50MP, LED Flash |
Selfie Camera | 16 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 12 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 |
GPU | Adreno 730 |
internal storage | 16GB, 512GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 68W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $400, About 416 EUR |