Honor Magic 5 Ultimate Price and Specifications, Exp. Release 2023, February 27, Midnight Black, Emerald Green, Titanium Silver, 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 12GB RAM, Non-Removable Li-Po 5000mAh Battery.
Honor Magic 5 Ultimate Price and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor Magic 5 Ultimate 5G |
Status | Available |
Released Date | Exp. Release 2023, February 27 |
BODY | |
Color | Midnight Black, Emerald Green, Titanium Silver |
Dimensions | 161.6 x 73.9 x 7.9 mm |
Weight | 283 g |
Build | Glass front (Gorilla Glass Victus), Scratch/drop-resistant glass |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
Display Size | 6.81 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 395 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Triple camera: 64 MP, f/1.8, (wide), PDAF 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122? (ultrawide), 1/2.5″, AF |
Selfie Camera | 16 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 740 |
internal storage | 256GB with 8GB RAM 256GB with 12GB RAM 512GB with 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 40W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1199, About 1180 EUR |