Honor 80 Pro Plus Full Mobile Price and Specifications, Exp. release 2022, November 30, Dual camera: 160 Megapixel, 26mm (wide), PDAF, f/1.8 aperture + 50 MP + 8 MP, LED Flash, Non-Removable Li-Po 4500mAh Battery, 8/128GB, 8/256GB storage.
Honor 80 Pro Plus Full Mobile Price and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model | Honor 80 Pro Plus 5G |
Status | Available |
Released Date | Exp. release 2022, November 30 |
BODY | |
Color | Blue, White |
Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
Weight | 178 g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | 6.72-inch IPS LCD with FHD+ resolution and a 90Hz refresh rate. |
Display Size | 6.72 inches, 108.4 cm2 inches |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Dual camera: 160 Megapixel, 26mm (wide), PDAF, f/1.8 aperture + 50 MP + 8 MP, LED Flash |
Selfie Camera | 50 MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13 OS and Magic UI |
Chipset | Snapdragon 8+ Gen 1 5G |
CPU | Octa-core (1 x 3.0 GHz) |
GPU | Adreno 730 GPU |
internal storage | 8/128GB, 8/256GB storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 100W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $640, About 650 EUR |