Honor 100 Pro Price 2023 and SpecificationsAvailable. Released 2023, November 23, Black, Blue, Silver, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, Non-Removable Li-Po 5000mAh Battery.
Honor 100 Pro Price 2023 and Specifications
BASIC INFO | |
---|---|
Brand | Honor |
Model Number | MAA-AN00 |
Status | Available |
Released Date | Available. Released 2023, November 23 |
BODY | |
Color | Black, Blue, Silver |
Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
Weight | 183 g |
Build | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | OLED, 1B colors, 120Hz, HDR, 2600 nits (peak) |
Display Size | 6.78 inches, 108.4 cm2 inches |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Aspect ratio | 20:9 |
PPI | 436 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 50 MP, f/2.0, 27mm (wide), 1/1.56, 1.0µm, PDAF, OIShttps://www.adsensecustomsearchads.com/afs/ads?psid=5134551505&channel=AutoRsVariant&cx=r-0f63207eeba0162e8&fexp=44759875%2C44759926%2C44759842%2C95326317%2C95327951%2C95327954%2C31081901%2C95320377%2C95321867%2C95325784%2C95326913%2C31078663%2C31078665%2C31078668%2C31078670%2C42532561%2C21404%2C17301383%2C17301421%2C17301437%2C17301438%2C17301442%2C17301447%2C71847095&client=pub-4521988488446139&r=m&sct=ID%3D6664fce2d827cf82%3AT%3D1710427042%3ART%3D1710427042%3AS%3DALNI_MZvixKKWt82EqLe7nBjLRAn-1e50g&sc_status=6&hl=en&rpbu=http%3A%2F%2Fgoogle.com&rpqp=q&type=3&rs_tt=c&oe=UTF-8&ie=UTF-8&client_gdprApplies=0&format=r5&nocache=1481710684161316&num=0&output=afd_ads&domain_name=www.mobile92.com&v=3&bsl=10&pac=0&u_his=4&u_tz=300&dt=1710684161324&u_w=1024&u_h=768&biw=1007&bih=641&psw=1007&psh=5201&frm=0&uio=-&cont=autors-container-0&drt=0&jsid=csa&nfp=1&jsv=614655379&rurl=https%3A%2F%2Fwww.mobile92.com%2Fhonor-100-pro-575.php&referer=https%3A%2F%2Fwww.mobile92.com%2Fhonor-mobiles-prices.php 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112? (ultrawide), AF |
Selfie Camera | 50 MP, f/2.4, 100?, (ultrawide) 2 MP, f/2.4, (depth) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
PERFORMANCE | |
OS | Android 13, Magic UI 7.2 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 100W wired 66W wireless, 100% in 42 min (advertised) 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $450, About 420 EUR |