Introducing the Google Pixel 9GKWS6, G9BQD, set to revolutionize your smartphone experience. With a stunning OLED display, powerful Exynos 2300-based Tensor G3 chipset, and a versatile camera system including a 50MP main sensor, this device is designed to impress. Enjoy lightning-fast 5G connectivity, robust battery life, and sleek design available in Obsidian, Lemongrass, or Snow. Pre-order yours now and step into the future of mobile technology.Google Pixel 9
Google Pixel 9
BASIC INFO | |
---|---|
Brand | |
Model | GKWS6, G9BQD |
Status | Released 2024, October 12 |
Released Date | Exp: 2024, October 12 |
BODY | |
Color | Obsidian, Lemongrass, Snow |
Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
Weight | 187 g (6.60 oz) |
Build | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano-SIM & eSIM |
DISPLAY | |
Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
Display Size | 6.12 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
Aspect ratio | 20:9 |
PPI | 428 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126? (ultrawide), 1/2.9, 1.25µm |
Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1 |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
PERFORMANCE | |
OS | Android 14 |
Chipset | Exynos 2300-based Tensor G3 |
CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
GPU | Immortalis-G715s MC10 |
internal storage | 128GB 8GB, 256GB 8GB RAM, 512GB 12GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised), 18W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $749 / €877 / £829 / C$1,179 |