Experience next-level gaming with the ASUS ROG Phone 8. Featuring a stunning 165Hz AMOLED display, Qualcomm Snapdragon 8 Gen 3 chipset, and advanced camera system, this device is designed to elevate your gaming experience. With pressure-sensitive gaming triggers and an illuminated RGB logo, every detail is crafted for immersive gameplay. Stay connected with dual SIM support and lightning-fast charging capabilities. Get ready to conquer the competition with the ASUS ROG Phone 8.
Asus ROG Phone 8
BASIC INFO | |
---|---|
Brand | ASUS |
Model | AI2401, AI2401_A |
Status | Available |
Released Date | Exp. release 2024, January 18 |
BODY | |
Color | Phantom Black, Storm White |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 gram |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54 water resistant Pressure sensitive zones (Gaming triggers) Illuminated RGB logo (on the back) |
DISPLAY | |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Aspect ratio | 20:9 |
PPI | 395 ppi density |
Refresh rate | 165Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 13mm, 120? (ultrawide) 5 MP, f/2.0, (macro) |
Selfie Camera | 32 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
PERFORMANCE | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 750 |
internal storage | 256GB 24GB RAM, 512GB 24GB RAM UFS 4.0 |
Card slot | No |
BATTERY | |
Capacity | Li-Po 5500mAh, non-removable |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Fast charging | 65W wired 30W wired, PD3.0, PPS – India 15W wireless (Qi) 10W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 – China |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1099, About 1099 EUR |