Discover the Google Pixel 8 Pro GC3VE and G1MNW smartphones, featuring stunning LTPO AMOLED displays, powerful camera systems, and cutting-edge performance. With advanced features like 120Hz refresh rate, 5G connectivity, and fast wireless charging, these phones redefine mobile innovation. Explore the sleek design, vibrant colors, and exceptional capabilities starting at $990.
Google Pixel 8 Pro
BASIC INFO | |
---|---|
Brand | |
Model | Google Pixel 8 pro GC3VE, G1MNW |
Status | Available. Released 2023, October 12 |
Released Date | 2023, October 12 |
BODY | |
Color | Obsidian, Porcelain, Bay |
Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM & eSIM |
DISPLAY | |
Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1440×3120 pixels |
Aspect ratio | 20:9 |
PPI | 511 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 64 MP, f/1.9, 25mm (wide), 1/1.31, Dual Pixel PDAF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2, 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 114? (ultrawide), 1/2.9, 1.25µm |
Selfie Camera | 16 MP, f/2.2, 21mm (ultrawide), 1/3.1, 1.22µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
PERFORMANCE | |
OS | Android 14 |
Chipset | Exynos 2300-based Tensor G3 |
CPU | Octa-core (2×2.85 GHz) |
GPU | Mali-G710 MP7 |
internal storage | 256GB 12GB RAM, 512GB 12GB, 512GB 16GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 20W wired, 20W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $990 / €1090 / £750 |