Discover the Samsung Galaxy S23 Ultra Limited Edition, available now in Phantom Black, White, Pink Gold, Green, Graphite, and Sky Blue. Featuring a stunning Dynamic AMOLED 2X display with a 120Hz refresh rate, powerful Snapdragon 8 Gen 2 chipset, and a versatile 200MP quad-camera setup. With a sleek design and cutting-edge features, experience innovation at your fingertips. Get yours today in the USA, starting from $1365.
Samsung Galaxy S23 Ultra
BASIC INFO | |
---|---|
Brand | Samsung |
Model Name | Samsung Galaxy S23 Ultra Limited Edition |
Status | Available |
Released Date | 2023, May 14 |
BODY | |
Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue |
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
DISPLAY | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Display Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~500 ppi density) |
Aspect ratio | 20:9 , Samsung Galaxy S23 Ultra |
PPI | 500ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 200 MP, f/1.7, 24mm (wide) 10 MP, f/4.9, 230mm (periscope telephoto) 10 MP, f/2.4, 70mm (telephoto) 12 MP, f/2.2, 13mm, 120? (ultrawide) |
Selfie Camera | 12 MP, f/2.2, 13mm, 120? (ultrawide) |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256GB 8GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 3.2, USB On-The-Go |
Fast charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Yes, Downloadable and Built-in Available |
Price | VND 31,990,000 ($1,365 / €1,245 / INR112,165) |