Discover the Samsung Galaxy W24 Flip , featuring a foldable Dynamic AMOLED 2X display, powerful Qualcomm Snapdragon 8 Gen 2 chipset, versatile camera setup, and 5G connectivity. Explore its sleek design, vibrant color options, and advanced features. Starting at $1218 in the USA.
Samsung Galaxy W24 Flip
BASIC INFO | |
---|---|
Brand | Samsung |
Model No | Samsung Galaxy W24 Flip , SM-W7024 |
Status | Available |
Released Date | Exp: 2023, September 28 |
BODY | |
Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue |
Dimensions | Unfolded 165.2 x 71.9 x 6.9 mm | Folded 84.9 x 71.9 x 15.9-17.1 mm |
Weight | 187g |
Build | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano SIM |
DISPLAY | |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1080?x?2640?pixels |
Aspect ratio | 20:9 , Samsung Galaxy W24 Flip |
PPI | 426 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 12 MP telephoto camera 12 MP f/2.2 ultra-wide camera |
Selfie Camera | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | Auto Flash, Auto Focus, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Time Lapse, Touch to focus |
video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
PERFORMANCE | |
OS | Android 13, upgradable to Android 14, One UI 5 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1 x 3.2GHz Cortex X3, 4 x 2.8GHz Cortex A715, 3 x 2GHz Cortex A510) |
GPU | Adreno 730 |
internal storage | 128GB 8GB RAM, 256GB 12GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 25W Fast Charging 15W Wireless Charging 4.5W Reverse Charging |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1218, About 1170 EUR |