The Apple iPhone 14 Pro Max price in the USA is expected to start at $851. The Apple iPhone 14 Pro Max Phone is expected to be launched on September 16, 2022. This is the 6GB RAM of the 128/256/512GB internal storage variant of the Apple iPhone, which is available in Midnight, Purple, Starlight, Blue, and Red colours.
Allow Notification and Subscribe for Winner List Entry
Apple iPhone 14 Pro Max Specification
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Model | A2894, A2651, A2893, A2895, iphone15,3 |
Status | Available. |
Released Date | Released 2022, September 16 |
BODY | |
Color | Midnight, Purple, Starlight, Blue, Red |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches |
Resolution | 1290×2796 Pixels |
Aspect ratio | 20:9 |
PPI | 460 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Triple Camera: 48 MP 48 MP, f/1.8, 24mm (wide) + 12 MP f/2.8, 77mm (telephoto) + 12MPf/2.2, 13mm, 120? (ultrawide) dual-LED dual-tone flash |
Selfie Camera | 12MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
PERFORMANCE | |
OS | iOS 16 |
Chipset | Apple A16 Bionic |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
internal storage | 128GB, 256GB, 512GB Built-in, 6GB RAM storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4400mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 15W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
Radio | No |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, it is downloadable and built-in. |
Price | $?1099.00 / €?1399.00 / £?1199.00 |
Apple iPhone 14 Pro Max Price in USA February 2024 & Specs
The Apple iPhone 14 Pro Max price in the USA (New York, Los Angeles, California, Chicago, and Texas) is starting at $851. The retail price of the Apple iPhone 14 Pro Max in the USA on Amazon is $851. The Apple iPhone 14 Pro Max price in the USA is $851.